LRT2 2021 Fare Matrix

The Light Rail Transit Authority of the Philippines formally released the updated fare matrix for the LRT-2 in line with the opening of the east extension (Source):

New LRT2 Fares for 2021

Here’s a text version of the new fare matrix (figures are in Pesos, ₱) for stored value ticket holders:

Station
Recto
Legarda
Pureza
V. Mapa
J. Ruiz
Gilmore
Betty Go
Cubao
Anonas
Katipunan
Santolan
Marikina
Antipolo
Station Recto Legarda Pureza V. Mapa J. Ruiz Gilmore Shaw Blvd. Cubao Anonas Katipunan Santolan Marikina Antipolo
Recto   12.00 14.00 15.00 16.00 17.00 18.00 19.00 21.00 22.00 24.00 26.00 28.00
Legarda 12.00   12.00 14.00 15.00 16.00 17.00 18.00 19.00 21.00 22.00 24.00 26.00
Pureza 14.00 12.00   12.00 14.00 15.00 16.00 17.00 18.00 19.00 21.00 22.00 24.00
V. Mapa 15.00 14.00 12.00   12.00 14.00 15.00 16.00 17.00 18.00 19.00 21.00 22.00
J. Ruiz 16.00 15.00 14.00 12.00   12.00 14.00 15.00 16.00 17.00 18.00 19.00 21.00
Gilmore 17.00 16.00 15.00 14.00 12.00   12.00 14.00 15.00 16.00 17.00 18.00 19.00
Betty Go 18.00 17.00 16.00 15.00 14.00 12.00   12.00 14.00 15.00 16.00 17.00 18.00
Cubao 19.00 18.00 17.00 16.00 15.00 14.00 12.00   12.00 14.00 15.00 16.00 17.00
Anonas 21.00 19.00 18.00 17.00 16.00 15.00 14.00 12.00   12.00 14.00 15.00 16.00
Katipunan 22.00 21.00 19.00 18.00 17.00 16.00 15.00 14.00 12.00   12.00 14.00 15.00
Santolan 24.00 22.00 21.00 19.00 18.00 17.00 16.00 15.00 14.00 12.00   12.00 14.00
Marikina 26.00 24.00 22.00 21.00 19.00 18.00 17.00 16.00 15.00 14.00 12.00   12.00
Antipolo 28.00 26.00 24.00 22.00 21.00 19.00 18.00 17.00 16.00 15.00 14.00 12.00  

Here’s the equivalent fare matrix for single journey ticket holders:

Station
Recto
Legarda
Pureza
V. Mapa
J. Ruiz
Gilmore
Betty Go
Cubao
Anonas
Katipunan
Santolan
Marikina
Antipolo
Station Recto Legarda Pureza V. Mapa J. Ruiz Gilmore Shaw Blvd. Cubao Anonas Katipunan Santolan Marikina Antipolo
Recto   15.00 15.00 15.00 20.00 20.00 20.00 20.00 25.00 25.00 25.00 30.00 30.00
Legarda 15.00   15.00 15.00 15.00 20.00 20.00 20.00 20.00 25.00 25.00 25.00 30.00
Pureza 15.00 15.00   15.00 15.00 15.00 20.00 20.00 20.00 20.00 25.00 25.00 25.00
V. Mapa 15.00 15.00 15.00   15.00 15.00 15.00 20.00 20.00 20.00 20.00 25.00 25.00
J. Ruiz 20.00 15.00 15.00 15.00   15.00 15.00 15.00 20.00 20.00 20.00 20.00 25.00
Gilmore 20.00 20.00 15.00 15.00 15.00   15.00 15.00 15.00 20.00 20.00 20.00 20.00
Betty Go 20.00 20.00 20.00 15.00 15.00 15.00   15.00 15.00 15.00 20.00 20.00 20.00
Cubao 20.00 20.00 20.00 20.00 15.00 15.00 15.00   15.00 15.00 15.00 20.00 20.00
Anonas 25.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00   15.00 15.00 15.00 20.00
Katipunan 25.00 25.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00   15.00 15.00 15.00
Santolan 25.00 25.00 25.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00   15.00 15.00
Marikina 30.00 25.00 25.00 25.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00   15.00
Antipolo 30.00 30.00 25.00 25.00 25.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00  

* * *

🎙 Comment