MRT3 2015 Fare Matrix

Starting January 04, 2015 (Sunday), DOTC-MRT3 shall be implementing the following distance-based fare scheme:

New MRT3 Fares for 2015
Here’s a text version of the new fare matrix (figures are in Pesos, ₱):

Station
North Ave.
Quezon Ave.
Kamuning
Cubao
Santolan
Ortigas
Shaw Blvd.
Boni
Guadalupe
Buendia
Ayala
Magallanes
Taft
Station North Ave. Quezon Ave. Kamuning Cubao Santolan Ortigas Shaw Blvd. Boni Guadalupe Buendia Ayala Magallanes Taft
North Ave. 13.00 13.00 16.00 16.00 20.00 20.00 20.00 24.00 24.00 24.00 28.00 28.00
Quezon Ave. 13.00 13.00 13.00 16.00 16.00 20.00 20.00 20.00 24.00 24.00 24.00 28.00
Kamuning 13.00 13.00 13.00 13.00 16.00 16.00 20.00 20.00 20.00 24.00 24.00 24.00
Cubao 16.00 13.00 13.00 13.00 13.00 16.00 16.00 20.00 20.00 20.00 24.00 24.00
Santolan 16.00 16.00 13.00 13.00 13.00 13.00 16.00 16.00 20.00 20.00 20.00 24.00
Ortigas 20.00 16.00 16.00 13.00 13.00 13.00 13.00 16.00 16.00 20.00 20.00 20.00
Shaw Blvd. 20.00 20.00 16.00 16.00 13.00 13.00 13.00 13.00 16.00 16.00 20.00 20.00
Boni 20.00 20.00 20.00 16.00 16.00 13.00 13.00 13.00 13.00 16.00 16.00 20.00
Guadalupe 24.00 20.00 20.00 20.00 16.00 16.00 13.00 13.00 13.00 13.00 16.00 16.00
Buendia 24.00 24.00 20.00 20.00 20.00 16.00 16.00 13.00 13.00 13.00 13.00 16.00
Ayala 24.00 24.00 24.00 20.00 20.00 20.00 16.00 16.00 13.00 13.00 13.00 13.00
Magallanes 28.00 24.00 24.00 24.00 20.00 20.00 20.00 16.00 16.00 13.00 13.00 13.00
Taft 28.00 28.00 24.00 24.00 24.00 20.00 20.00 20.00 16.00 16.00 13.00 13.00

* * *

One Comment Add yours

🎙 Comment